MoT and Service Pricing
- Fixed menu prices depends only on the size of your engine and the oil to be used.
- If your MoT is done on the same day, we discount the combined price by up to 20% so you save both time and money. Prices listed include 20%.
| 10/40 oil | 5/30 oil | Specialist Oils | |
| For vehicles 1800cc and below | |||
| Oil Service | £27.50 | £33.50 | £48.50 |
| Interim Service | £59.95 | £69.95 | £79.50 |
| Interim Service Plus MoT | £89.95 | £98.50 | £109.80 |
| Full Service | £135.00 | £144.50 | £165.50 |
| Full Service Plus MoT | £169.95 | £179.50 | £184.50 |
| For vehicles above 1800cc and below 3000cc | |||
| Oil Service | £28.50 | £33.50 | £48.50 |
| Interim Service | £69.95 | £79.95 | £89.50 |
| Interim Service Plus MoT | £109.95 | £119.95 | £119.80 |
| Full Service | £148.65 | £159.90 | £169.90 |
| Full Service Plus MoT | £169.95 | £179.50 | £189.50 |
| For vehicles 3000cc and above | |||
| Oil Service | £34.50 | £49.90 | £46.50 |
| Interim Service | £79.95 | £89.95 | £99.80 |
| Interim Service Plus MoT | £114.95 | £125.95 | £138.60 |
| Full Service | £159.50 | £169.50 | £179.80 |
| Full Service Plus MoT | £189.50 | £199.50 | £199.50 |
adverse vehicle types may vary from "fixed price" listings class VII vehicles may
also be subject to higher labour costs and m.o.t. charges please check with branch for
more details.
|
|
||||


